Home Collect Chinese
     
P41 Series Channels And Combination
Light Channel Anglesteel
Angle Steel
Concrete Inserts
Nuts,Bolts And Hardware
General Fittings
Brackets
Three-Dimensions System
Beam Clamps
Beam Hangers
Light Duty Beam Clamp
Guide Claw
Pipe/conduit Clamps And Hangers

P41 Series Channels And Combination

 Beam Loading Data

SPAN(mm) 600 900 1200 1500 1800 2100 2400 2700 3000 3600 4200 4800 5400 6000
Max.Allowable Uniform P4121 2.7 1.8 1.3 1.1 0.9 0.8 0.7 0.6 0.5 - - - - -
P4121×2 7.6 5.1 3.8 3.0 2.5 2.2 1.9 1.7 1.5 - - - - -
P4141 7.6 5.0 3.8 3.0 2.5 2.1 1.9 1.7 1.5 1.2 1.1 0.9 0.8 0.8
P4141×2 14.5 14.5 10.9 8.7 7.2 6.2 5.4 4.8 4.3 3.6 3.1 2.7 2.4 2.1
P4162 14.8 9.9 7.4 5.9 4.9 4.2 3.7 3.3 3.0 2.5 2.1 1.9 1.6 1.5
P4162×2 21.9 21.9 21.9 17.5 14.6 12.5 10.9 9.7 8. 7.3 6.3 5.5 4.9 4.4
P4182 23.7 15.8 11.9 9.5 7.9 6.8 5.9 5.3 4.7 4.0 3.4 3.0 2.6 2.4
P4182×2 27.4 27.4 25.5 20.4 17.0 14.6 12.8 11.3 10.2 8.5 7.3 6.4 5.7 5.1
Deflection at Uniform Load(mm) P4121 3 6 10 16 22 31 40 50 57 - - - - -
P4121×2 1 3 5 8 11 15 20 25 30 - - - - -
P4141 1 3 5 8 12 16 21 27 33 46 67 82 103 142
P4141×2 1 2 3 5 7 8 12 15 19 27 37 49 62 74
P4162 1 2 4 6 9 12 16 20 24 34 45 61 73 94
P4162×2 0 1 2 3 5 6 8 10 13 18 25 33 42 51
P4182 1 2 3 5 7 9 12 15 19 27 36 48 60 75
P4182×2 0 1 1 2 3 4 5 6 8 11 15 20 26 31
Uniform Load at Span/200 Deflection(KN) P4121 2.7 1.5 0.8 0.5 0.4 0.3 0.2 0.2 0.1 - - - - -
P4121×2 7.6 5.1 3.8 2.6 1.8 1.4 1.0 0.8 0.7 - - - - -
P4141 7.6 7.6 4.2 2.7 1.9 1.4 1.1 0.8 0.7 0.5 0.4 0.3 0.2 0.2
P4141×2 14.5 14.5 10.9 8.7 7.2 6.2 5.3 4.2 3.4 2.4 1.7 1.3 1.1 0.9
P4162 14.8 9.9 7.1 5.9 4.9 3.9 3.0 2.4 2.0 1.4 1.0 0.8 0.6 0.5
P4162×2 21.9 21.9 21.9 17.5 14.6 12.5 10.9 9.7 8.6 7.2 5.3 4.0 3.2 2.6
P4182 23.7 15.8 11.9 9.5 7.9 6.8 5.9 4.8 3.7 2.7 2.0 1.5 1.2 1.0
P4182×2 27.4 27.4 25.5 20.4 17.0 14.6 12.8 11.3 10.2 8.5 7.3 6.4 5.7 4.9

 

Column Loading Date

Unbraced Height(mm) 600 900 1200 1500 1800 2100 2400 2700 3000
Max.Allowable Lateral Load(KN) P4121 9.4 8.0 6.2 4.8 3.8 - - - -
P4121×2 18.3 17.0 15.4 13.7 10.0 - - - -
P4141 15.1 13.3 11.4 9.9 8.8 7.8 7.0 6.4 5.7
P4141×2 28.3 27.5 26.6 25.3 23.8 22.1 20.1 17.9 16.1
P4162 20.0 16.9 13.7 11.6 10.2 9.1 8.3 7.6 7.0
P4162×2 38.0 37.3 36.4 35.2 33.8 31.8 29.4 26.6 23.9
P4182 22.8 19.2 14.7 11.8 10.0 8.6 7.7 7.0 6.4
P4182×2 34.4 34 33.5 32.9 32.0 31.0 29.6 27.9 25.8

●P41 series are manufactured from hot-rolled low-carbon steel with galvanized finish or epoxy coaling. Wall thickness is 2.5mm,standard delivery length is 3m or 6m.

●Wall thickness can be 2.0mm and 1.5mm for light hanging system, for beam load capacity, use 80% and 60% of appropriate load chart seperately.

●When P41 series are used as beam, multiply uniformly distributed load from the table by 0.5 for concentrated load and corresponding deflection by 0.8.

●P41 series are also available in stainless steel on special order.

<UpPage>  <NextPage>



Copyright © 2006 WUXI HENGTONG METAL FRAMING SYSTEM CO.,LTD. All rights reserved.

Add:No.19 NanHu Load NanQuan Town WuXi Zip:214128
Tel:+86(510)85959005 Fax:+86(510)85952909 
Allrain Manufacture Maintenance