Home Collect Chinese
     
P41 Series Channels And Combination
Light Channel Anglesteel
Angle Steel
Concrete Inserts
Nuts,Bolts And Hardware
General Fittings
Brackets
Three-Dimensions System
Beam Clamps
Beam Hangers
Light Duty Beam Clamp
Guide Claw
Pipe/conduit Clamps And Hangers

PCH-Type Pipe Clamp and Hanger

 PCH-Type Pipe Clamp and Hanger

 
Part No. Pipe Size(In)  O.D.Size(mm) Rod Size Material Design Load(KN)
Standard Heavy Standard Heavy Standard Heavy Standard Heavy
Rigid with Cushion Rigid with Cushion
PCH-B-015 PCH-B-015L PCH-H-015 PCH-H-015L 1/2 22 M8 M10 20*1.5 25*2.0 1.5 2.5
PCH-B-020 PCH-B-020L PCH-H-020 PCH-H-020L 3/4 27 M8 M10 20*1.5 25*2.0 1.5 2.5
PCH-B-025 PCH-B-025L PCH-H-025 PCH-H-025L 1 34 M8 M10 20*1.5 25*2.0 1.5 2.5
PCH-B-032 PCH-B-032L PCH-H-032 PCH-H-032L 1 1/4 42 M8 M10 20*1.5 25*2.0 1.5 2.5
PCH-B-040 PCH-B-040L PCH-H-040 PCH-H-040L 1 1/2 48 M8 M10 20*1.5 25*2.0 1.5 2.5
PCH-B-050 PCH-B-050L PCH-H-050 PCH-H-050L 2 60 M10 M12 20*2.0 32*2.5 2.5 3.8
PCH-B-065 PCH-B-065L PCH-H-065 PCH-H-065L 2 1/2 76 M10 M12 25*2.0 32*2.5 2.5 3.8
PCH-B-080 PCH-B-080L PCH-H-080 PCH-H-080L 3 90 M10 M12 25*2.0 32*2.5 2.5 3.8
PCH-B-090 PCH-B-090L PCH-H-090 PCH-H-090L 3 1/2 102 M10 M12 25*2.0 32*2.5 2.5 3.8
PCH-B-100 PCH-B-100L PCH-H-100 PCH-H-100L 4 114 M12 M16 25*2.5 40*3.0 3.1 6.0
PCH-B-125 PCH-B-125L PCH-H-125 PCH-H-125L 5 140 M12 M16 25*2.5 40*3.0 3.1 6.0
PCH-B-150 PCH-B-150L PCH-H-150 PCH-H-150L 6 168 M12 M16 25*2.5 40*3.0 3.1 6.0
PCH-B-175 PCH-B-175L PCH-H-175 PCH-H-175L 7 194 M12 M16 25*2.5 40*3.0 3.1 6.0
PCH-B-200 PCH-B-200L PCH-H-200 PCH-H-200L 8 219 M12 M16 25*2.5 40*3.0 3.1 6.0
PCH-B-250 PCH-B-250L PCH-H-250 PCH-H-250L 10 273 M12 M16 40*4.0 40*4.0 4.8 8.0
PCH-B-300 PCH-B-300L PCH-H-300 PCH-H-300L 12 325 M12 M16 40*4.0 40*4.0 4.8 8.0
PCH-B-350 PCH-B-350L PCH-H-350 PCH-H-350L 14 377 M12 M16 40*4.0 40*4.0 4.8 8.0
PCH-B-400 PCH-B-400L PCH-H-400 PCH-H-400L 16 426 M12 M16 40*6.0 40*6.0 4.8 8.8
PCH-B-450 PCH-B-450L PCH-H-450 PCH-H-450L 18 480 M12 M16 40*6.0 40*6.0 4.8 8.8
PCH-B-500 PCH-B-500L PCH-H-500 PCH-H-500L 20 526 M12 M16 40*6.0 40*6.0 4.8 8.8

safety Factor 5

The series are also available for other pipe/conduit size on special order.

Copyright © 2006 WUXI HENGTONG METAL FRAMING SYSTEM CO.,LTD. All rights reserved.

Add:No.19 NanHu Load NanQuan Town WuXi Zip:214128
Tel:+86(510)85959005 Fax:+86(510)85952909 
Allrain Manufacture Maintenance